| MOQ: | 10 |
| Prix: | 1189 RMB |
| Emballage Standard: | 44 × 35 × 25 cm, poids brut : 4 kg |
| Délai De Livraison: | 5-8 jours ouvrables |
| Mode De Paiement: | T/T, D/P, D/A, L/C, Western Union |
| Capacité D'approvisionnement: | 100 000 pièces/par mois |
Product Overview
| Parameters | Values |
| Car Model | BYD Song Plus DM-i |
| Rated Lifespan | Up to 50,000 hours |
| Material | ABS+PC Engineering Plastic |
| Dustproof | IP6X |
| Certification | E-Mark/DOT |
| Installation Type | plug-and-play |
| Power | Total 72W |
Five Key Benefits
![]()
![]()
![]()
![]()
| MOQ: | 10 |
| Prix: | 1189 RMB |
| Emballage Standard: | 44 × 35 × 25 cm, poids brut : 4 kg |
| Délai De Livraison: | 5-8 jours ouvrables |
| Mode De Paiement: | T/T, D/P, D/A, L/C, Western Union |
| Capacité D'approvisionnement: | 100 000 pièces/par mois |
Product Overview
| Parameters | Values |
| Car Model | BYD Song Plus DM-i |
| Rated Lifespan | Up to 50,000 hours |
| Material | ABS+PC Engineering Plastic |
| Dustproof | IP6X |
| Certification | E-Mark/DOT |
| Installation Type | plug-and-play |
| Power | Total 72W |
Five Key Benefits
![]()
![]()
![]()
![]()