| MOQ: | 10 |
| Cena: | 1189 RMB |
| Standardowe opakowanie: | 44 × 35 × 25 cm, waga brutto: 4 kg |
| Okres dostawy: | 5-8 dni roboczych |
| Metoda płatności: | T/T, D/P, D/A, L/C, Western Union |
| Wydajność dostaw: | 100000 sztuk/miesiąc |
Product Overview
| Parameters | Values |
| Car Model | BYD Song Plus DM-i |
| Rated Lifespan | Up to 50,000 hours |
| Material | ABS+PC Engineering Plastic |
| Dustproof | IP6X |
| Certification | E-Mark/DOT |
| Installation Type | plug-and-play |
| Power | Total 72W |
Five Key Benefits
![]()
![]()
![]()
![]()
| MOQ: | 10 |
| Cena: | 1189 RMB |
| Standardowe opakowanie: | 44 × 35 × 25 cm, waga brutto: 4 kg |
| Okres dostawy: | 5-8 dni roboczych |
| Metoda płatności: | T/T, D/P, D/A, L/C, Western Union |
| Wydajność dostaw: | 100000 sztuk/miesiąc |
Product Overview
| Parameters | Values |
| Car Model | BYD Song Plus DM-i |
| Rated Lifespan | Up to 50,000 hours |
| Material | ABS+PC Engineering Plastic |
| Dustproof | IP6X |
| Certification | E-Mark/DOT |
| Installation Type | plug-and-play |
| Power | Total 72W |
Five Key Benefits
![]()
![]()
![]()
![]()