| MOQ: | 10 |
| Prezzo: | 1189 RMB |
| Imballaggio standard: | 44×35×25 Cm, Peso Lordo: 4 kg |
| Periodo di consegna: | 5-8 giorni lavorativi |
| Metodo di pagamento: | T/T,D/P,D/A,L/C,Western Union |
| Capacità di fornitura: | 100000 pezzi/al mese |
Product Overview
| Parameters | Values |
| Car Model | BYD Song Plus DM-i |
| Rated Lifespan | Up to 50,000 hours |
| Material | ABS+PC Engineering Plastic |
| Dustproof | IP6X |
| Certification | E-Mark/DOT |
| Installation Type | plug-and-play |
| Power | Total 72W |
Five Key Benefits
![]()
![]()
![]()
![]()
| MOQ: | 10 |
| Prezzo: | 1189 RMB |
| Imballaggio standard: | 44×35×25 Cm, Peso Lordo: 4 kg |
| Periodo di consegna: | 5-8 giorni lavorativi |
| Metodo di pagamento: | T/T,D/P,D/A,L/C,Western Union |
| Capacità di fornitura: | 100000 pezzi/al mese |
Product Overview
| Parameters | Values |
| Car Model | BYD Song Plus DM-i |
| Rated Lifespan | Up to 50,000 hours |
| Material | ABS+PC Engineering Plastic |
| Dustproof | IP6X |
| Certification | E-Mark/DOT |
| Installation Type | plug-and-play |
| Power | Total 72W |
Five Key Benefits
![]()
![]()
![]()
![]()