| MOQ: | 10 |
| Price: | 280-350RMB |
| Standard Packaging: | 65 × 15 × 15 cm, Gross Weight: 4.2 kg |
| Delivery Period: | 5-8 work days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Supply Capacity: | 100000 piece/per month |
Twin-Tube with Nitrogen Gas Assist SA3HV-2905100A SA3HV-2905200A Front Shock Absorber Strut Assembly for BYD Song Plus DM-i
Description
Technical Specifications
| Parameter | Specification |
|---|---|
| Applicable Mod | BYD Song Plus DM-i |
| OEM No | SA3HV-2905100A / SA3HV-2905200A |
| Structure Type | MacPherson Strut Assembly, Oil-Filled Monotube Damper |
| Dimensions | Total Length 630mm (±2mm), Rod Diameter 22mm, Stroke 120mm |
| Operating Pressure | 0.8-1.2 MPa |
| Material | High-Strength Steel Cylinder + Chrome-Plated Rod + Electrophoretic Anti-Rust Coating |
| Damping Coefficient | Compression: 1,250 N·s/m; Rebound: 2,500 N·s/m |
| Rated Load Capacity | ~450kg per unit |
| Cylinder Diameter | Outer 56mm, Inner 42mm |
| Bumper Stop Material | High-Density Polyurethane |
![]()
![]()
![]()
![]()
| MOQ: | 10 |
| Price: | 280-350RMB |
| Standard Packaging: | 65 × 15 × 15 cm, Gross Weight: 4.2 kg |
| Delivery Period: | 5-8 work days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Supply Capacity: | 100000 piece/per month |
Twin-Tube with Nitrogen Gas Assist SA3HV-2905100A SA3HV-2905200A Front Shock Absorber Strut Assembly for BYD Song Plus DM-i
Description
Technical Specifications
| Parameter | Specification |
|---|---|
| Applicable Mod | BYD Song Plus DM-i |
| OEM No | SA3HV-2905100A / SA3HV-2905200A |
| Structure Type | MacPherson Strut Assembly, Oil-Filled Monotube Damper |
| Dimensions | Total Length 630mm (±2mm), Rod Diameter 22mm, Stroke 120mm |
| Operating Pressure | 0.8-1.2 MPa |
| Material | High-Strength Steel Cylinder + Chrome-Plated Rod + Electrophoretic Anti-Rust Coating |
| Damping Coefficient | Compression: 1,250 N·s/m; Rebound: 2,500 N·s/m |
| Rated Load Capacity | ~450kg per unit |
| Cylinder Diameter | Outer 56mm, Inner 42mm |
| Bumper Stop Material | High-Density Polyurethane |
![]()
![]()
![]()
![]()